Everyone once in their lives must have played cricket for sure. It is a craze not only for kids but also for elder people. Watching different rivalries in cricket has always been a thrilling experience and has given various memorable moments. One such rivalry started in the year 1888-89 and continued. Yes, you guessed it right it’s none other than the South Africa national cricket team vs England Cricket team. So further in the article, we will discuss more about the South Africa national cricket team vs England cricket team timeline.
South Africa Vs England
The South African National Cricket team is also known as Proteas. Their history of cricket is amazing as they have made good achievements in various tournaments that also including the ICC Cricket World Cup and have a team of talented players and are still working on their playing strategies. It has always been a strong contender in the world of cricket and has a good fan following.
Talking about the England Cricket team which is also known as Three Lions. It has participated and defeated the opposition in various tournaments. They always have the team’s competitive spirit and skills to win different matches. The team has a good fan base and continues to grow in the world of cricket and give tough competitions to the appositions.
Hence no team is less than each other each of the teams has a good fanbase as well as strong players.
First Rivalry between England and South Africa
The first match between both teams was held in 1888-89 in Crusaders Ground, St George’s Park, Port Elizabeth. In which the winning team was England.
Season | 1888-89 |
Toss | South Africa Won And Elected To Bat |
Winner | England |
Date | 12 March, 1888 – 13 March, 1888 |
Venue | Crusaders Ground, St George’s Park, Port Elizabeth |
Series | England Tour Of South Africa |
Match Days | 3 Days Match |
Details of the T20 match in 2024 of South Africa National Cricket Team vs England Cricket team
Toss | England Won And Choose To Bat |
Season | 2024 |
Player Of The Match | Quinton De Kock (South Africa) |
Result | South Africa Won |
Location | Nassau County International Cricket Stadium, New York |
Match Date | 10 June, 2024 |
Umpires | Chris Brown, Sharfuddoula |
TV Umpire | Joel Wilson |
Reserve Umpire | Chris Gaffney |
Match Referee | Ranjan Madugalle |
Runs South Africa-Made | 163 |
Runs England Made | 153 |
South Africa National Cricket Team vs England Cricket Team Timeline T20
There have been various matches between both teams. The matches have always brought both excitement and suspense to the fans. Talking about the T20 series they both have faced each other 26 times. Given below is the list of the T20 matches held between both of the teams
S.No. | Date | Venue | Winner |
---|---|---|---|
1. | 16 September, 2007 | Cape Town | South Africa |
2. | 11 June, 2009 | Nottingham | South Africa |
3. | 13 November, 2009 | Johannesburg | England |
4. | 15 November, 2009 | Centurion | South Africa |
5. | 8 May, 2010 | Bridgetown | England |
6. | 8 September, 2012 | Chester-le-Street | South Africa |
7. | 10 September, 2012 | Mancheseter | No Result |
8. | 12 September, 2012 | Birmingham | England |
9. | 29 March, 2014 | Chattogram | South Africa |
10. | 19 February, 2016 | Cape Town | South Africa |
11. | 21 February, 2016 | Johannesburg | South Africa |
12. | 18 March, 2016 | Wankhede | England |
13. | 21 June, 2017 | Southampton | England |
14. | 23 June, 2017 | Taunton | South Africa |
15. | 25 June, 2017 | Cardiff | England |
16. | 12 February, 2020 | East London | South Africa |
17. | 14 February, 2020 | Durban | England |
18. | 16 February, 2020 | Centurion | England |
19. | 27 November, 2020 | Cape Town | England |
20. | 29 November, 2020 | Paari | England |
21. | 1 December, 2020 | Cape Town | England |
22. | 6 November, 2021 | Sharjah | South Africa |
23. | 27 July, 2022 | Bristol | South Africa |
24. | 28 July, 2022 | Cardiff | South Africa |
25. | 31 July, 2022 | Southampton | South Africa |
26. | 21 July, 2024 | Gros Islet | South Africa |
South Africa National Cricket Team vs England Cricket Team Statistics
Let’s explore the stats to have a better idea about the matches between these two teams
ODI Match Stats
Stats | South Africa | England |
Matches Played | 156 | 156 |
Wins | 34 | 30 |
Loses | 30 | 34 |
No results | 0 | 0 |
T20 Match Stats
Stats | South Africa | England |
Matches Played | 25 | 25 |
Wins | 12 | 12 |
Loses | 12 | 12 |
No results | 1 | 1 |
Test Match Stats
Stats | South Africa | England |
Matches Played | 156 | 156 |
Wins | 35 | 66 |
Loses | 66 | 35 |
No results |
Notable series and Matches between the South Africa national cricket team vs England cricket team
Below are some notable matches and series of both teams. Detailed information may be helpful for cricket players.
Year | Series | Matches | Results |
1888-89 | England tour of South Africa | 2 Tests | England Won |
1905-06 | England tour of South Africa | 5 Tests | England Won |
1938-39 | England tour of South Africa | 5 Tests | Draw |
1994 | South Africa tour of England | 3 Tests | England Won |
2003 | South Africa tour of England | 5 Tests | Draw |
2008 | South Africa tour of England | 4 Tests | South Africa Won |
2012 | South Africa tour of England | 3 Tests | South Africa Won |
2022 | South Africa tour of England | 3 Tests | England Won |
2023 | England tour of South Africa | 3 Tests | South Africa won |
Key Players Of South Africa National Cricket Team Vs England Cricket Team
Let’s explore the key players of both teams.
England National Cricket Team
Players | Roles |
Ben Stokes (captain) | All-rounder |
James Anderson | Bowler |
Rehan Ahmed | All-rounder |
Jony Bairstow | Wicketkeeper-batter |
Zak Crawley | Batter |
Gus Atkinson | Bowler |
Jos Butler | batsman |
Ben Duckett | wicketskeeper-batsman |
Tom Hartley | Spinner |
Jack Leach | Bowler |
South African Cricket Team
Players | Roles |
David Miller | batter |
Quinton de Kock | Batsman and wicketkeeper |
Temba Bavuma(Captain) | Batsman |
Aiden Markram | batter |
Keshav Maharaj | bowler |
Anrich Nortje | bowler |
Lungi Ngidi | bowler |
Marco Jansen | bowler |
Tabraiz Shamsi | spinner |
Reeza Hendricks | All-rounder |
Conclusion
In conclusion, the South Africa national cricket team vs England cricket team timeline shows the history of matches between both teams. From the start of their rivalry to the modern era, both teams have made unforgettable moments and have given tough competition to each other. As both of the teams continue to battle on the cricket field. The thrill and excitement will also be maintained for the competitors. Both teams are working hard to achieve and enhance their game strategy. To have proper information about the timeline go through the article written above.
FAQ’s
One of the most memorable matches between England and South Africa is considered to be the 1992 World Cup semifinals.
According to the reports they have played over 150 Test matches against each other.
The player who holds the most runs in the test matches of South Africa vs England is Graeme Smith.
Also Read: T20I: Bangladesh National Cricket Team Vs India National Cricket Team Timeline